Cold plunge and ice baths
31 cold plunge tubs, ice baths and chillers
Tubs are scored against tubs with the same set-up: with a chiller, without one, or the chiller on its own.
If you buy through a link on this page we may earn a commission, at no cost to you. It never changes our rankings: how we make money.
Highest-scoring cold plunge you can buy now: Lumi Therapy Pod MAX Ultra Ice Bath £758 ready to use Check price at Currys
Show only
| Product | Type | Chiller | Check price | ||||
|---|---|---|---|---|---|---|---|
Lumi Therapy Pod MAX Ultra Ice BathWith Mini Chiller 2 (to 2°C) | 8.7 | Inflatable tub | included | 2°C | £758 | £187 | Check price at Currys |
Polar Recovery 2.0 Ice BathWith Cube Mini Chiller (to 3°C) | 8.5 | Inflatable tub | Chiller included | 3°C | £799.99 | £187 | Check price at Polar Recovery |
Lumi Therapy PRO 8 Ice BathWith Mini Chiller 2 (to 2°C) | 8.4 | Rigid tub | Chiller included | 2°C | £948 | £187 | Not sold by our partners |
Lumi Therapy Mini Chiller 2Standard | 8.2 | Chiller only | Chiller unit | 2°C | £699 | £187 | Not sold by our partners |
Lumi Therapy PRO DUO Ice BathWith Mini Chiller 2 (to 2°C) | 8.1 | Rigid tub | Chiller included | 2°C | £1,048 | £187 | Not sold by our partners |
Lumi Therapy Pod PRO Ice BathWith Mini Chiller 2 (to 2°C) | 8.0 | Rigid tub | Chiller included | 2°C | £873 | £187 | Not sold by our partners |
Polar Recovery Elite TubWith Ultra Mini Chiller | 7.9 | Inflatable tub | Chiller included | 3°C | £799.99 | £187 | Check price at Polar Recovery |
Polar Recovery Pro Ice BathStandard, with Ultra Mini Chiller | 7.8 | Inflatable tub | Chiller included | 3°C | £899.99 | £187 | Check price at Polar Recovery |
Polar Recovery Polar Plunge Cedar Ice BathWith Ultra Mini Chiller (to 3°C) | 7.8 | Rigid tub | Chiller included | 3°C | £3,995.95 | £187 | Check price at Polar Recovery |
Lumi Therapy PRO Chiller (1 HP)Standard | 7.5 | Chiller only | Chiller unit | 2°C | £1,999 | £187 | Not sold by our partners |
Polar Recovery Pro ChillerStandard | 7.5 | Chiller only | Chiller unit | 3°C | £2,799.99 | £187 | Check price at Polar Recovery |
| 7.2 | Barrel tub | Chiller included | — | £3,950 | £187 | Check price at Steam & Oak | |
Monk Origin Smart Ice BathStandard | 7.2 | Rigid tub | Chiller included | 3°C | £5,495 | £84 | Not sold by our partners |
Polar Recovery Polar Cyclone Wood Ice BathNatural wood, with Ultra Mini Chiller | 7.1 | Rigid tub | Chiller included | 3°C | £3,595.95 | £187 | Check price at Polar Recovery |
Polar Recovery Polar Summit Ice BathNatural wood, with Ultra Mini Chiller | 7.0 | Rigid tub | Chiller included | 3°C | £3,895.95 | £187 | Check price at Polar Recovery |
Polar Recovery Ice Bath TubStandard | 6.7 | Inflatable tub | No chiller (ice or tap water) | — | £89.99 | £0 | Check price at Polar Recovery |
Iceman's Barrel with Wim HofStandard | 6.7 | Barrel tub | Chiller included | — | £2,965 | £187 | Check price at Steam & Oak |
| 6.5 | Rigid tub | Chiller included | — | £4,995 | £187 | Check price at Steam & Oak | |
| 6.4 | Rigid tub | Chiller included | — | £4,450 | £187 | Check price at Steam & Oak | |
| 6.4 | Rigid tub | Chiller included | — | £4,939 | £187 | Check price at Steam & Oak | |
| 6.4 | Rigid tub | Chiller included | — | £5,250 | £187 | Check price at Steam & Oak | |
| 6.4 | Rigid tub | Chiller included | — | £5,395 | £187 | Check price at Steam & Oak | |
| 6.4 | Rigid tub | Chiller included | — | £5,450 | £187 | Check price at Steam & Oak | |
PortaPlunge CUBEStandard | 5.7 | Inflatable tub | No chiller (ice or tap water) | — | £395 | £0 | Check price at Steam & Oak |
PortaPlunge SOLOStandard | 5.5 | Inflatable tub | No chiller (ice or tap water) | — | £545 | £0 | Check price at Steam & Oak |
| 5.5 | Barrel tub | No chiller (ice or tap water) | — | £2,250 | £0 | Check price at Steam & Oak | |
| 5.5 | Rigid tub | No chiller (ice or tap water) | — | £2,650 | £0 | Check price at Steam & Oak | |
| 5.5 | Rigid tub | No chiller (ice or tap water) | — | £3,250 | £0 | Check price at Steam & Oak | |
| 5.5 | Rigid tub | No chiller (ice or tap water) | — | £3,450 | £0 | Check price at Steam & Oak | |
Tuin Barrel Ice Tub 1mStandard | 5.5 | Barrel tub | No chiller (ice or tap water) | — | £3,999 | £0 | Check price at Tuin |
PortaPlunge TWIN 2 PersonStandard | 5.4 | Inflatable tub | No chiller (ice or tap water) | — | £595 | £0 | Check price at Steam & Oak |
Nothing matches those filters. Try fewer, or for a normal plug see saunas that plug in.
What the columns mean
- Score
- Our mark out of 10 from the published specs and price, against products with the same set-up. Sellers can't pay to change it.
- Type
- Rigid tub, barrel, inflatable (folds away) or a on its own.
- Chiller
- A small fridge unit that keeps the water cold. Without one, you use cold tap water and ice.
- Coldest
- The lowest water temperature the seller says the chiller reaches.
- Running a year
- Electricity for the chiller for a year, by our sums. A tub without a chiller costs nothing to run.
Running cost assumes a chiller runs 3 hours a day on average. Chiller or ice?





























